Size Guide
Size Guide
Our sizing runs true. Measure at the fullest point of bust, natural waist, and fullest hip for best results.
| UK SIZE | EU SIZE | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
|---|---|---|---|---|
| UK 10 | 38 | 34–35" | 26–27" | 37–38" |
| UK 12 | 40 | 36–37" | 28–29" | 39–40" |
| UK 14 | 42 | 38–39" | 30–31" | 41–42" |
| UK 16 | 44 | 40–41" | 32–33" | 43–44" |
| UK 18 | 46 | 42–43" | 34–35" | 45–46" |
| UK 20 | 48 | 44–45" | 36–37" | 47–48" |
| UK 22 | 50 | 46–47" | 38–39" | 49–50" |
| UK 24 | 52 | 48–49" | 40–41" | 51–52" |
💬 Not sure of your size? Chat with our team — we’re happy to help.